USV Anlagen
Sirius is ideal for the protection of critical information and telecommunications networks which can not run the risk of being powered from a poor quality electrical supply.
The Sirius Series is available in 10÷20 kVA three-phase or single-phase input and single-phase output models, and 10÷120 kVA threephase input and output models, with double conversion on-line technology according to the VFI-SS-111 classification, as defined by the IEC EN 62040-3 standard. The system’s advanced True On-Line, with digital signal processor (DSP) controlled IGBT rectifier and inverter, with filters for disturbances suppression. The high level of flexibility at the design stage means that there is full compatibility both with three-phase power and with single-phase sources, thus eliminating any critical factors in the connection between UPS and system.

Nennspannung | Nennstrom | Länge | Breite | Höhe | Gewicht | |
---|---|---|---|---|---|---|
V | A | mm | mm | mm | kg | |
SR010M | 400 | 10 | 850 | 440 | 1320 | 180 |
SR012M | 400 | 12 | 850 | 440 | 1320 | 182 |
SR015M | 380 | 15 | 850 | 440 | 1320 | 190 |
SR020M | 380 | 20 | 850 | 440 | 1320 | 195 |
SR010T | 380 | 10 | 850 | 440 | 1320 | 180 |
SR012T | 380 | 12 | 850 | 440 | 1320 | 182 |
SR015T | 380 | 15 | 850 | 440 | 1320 | 190 |
SR020T | 380 | 20 | 850 | 440 | 1320 | 195 |
SR030T | 380 | 30 | 850 | 440 | 1320 | 340 |
SR040T | 380 | 40 | 850 | 440 | 1320 | 345 |
SR060T | 380 | 60 | 850 | 500 | 1600 | 190 |
SR080T | 380 | 80 | 850 | 500 | 1600 | 200 |
SR100T | 380 | 100 | 850 | 500 | 1600 | 370 |
SR120T | 380 | 120 | 855 | 750 | 1900 | 380 |
Sie suchen Batterien, Ladetechnik oder eine Komplettlösung als Notstromversorgung oder für Ihre individuelle Anwendung?